Cost of visa (consular) fee for consideration of application of foreigner or stateless person for obtaining visa to Ukraine
| № | Foreign state (submitted in Ukrainian and English) | D-01 | D-02 | D-03 | D-04 | D-05 | D-06 | D-07 | D-08 | D-09 | D-10 | D-11 | D-12 | D-13 | D-14 | D-15 | D-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | АВСТРАЛІЯ / AUSTRALIA | $385 (all grounds) | |||||||||||||||
| 2 | АВСТРІЯ / AUSTRIA | $176 (all grounds) | |||||||||||||||
| 3 | АЗЕРБАЙДЖАНСЬКА РЕСПУБЛІКА / AZERBAIJAN, REPUBLIC OF | the visa is not issued | |||||||||||||||
| 4 | АЛБАНІЯ, РЕСПУБЛІКА / ALBANIA, REPUBLIC OF | $65 (all grounds) | |||||||||||||||
| 5 | АЛЖИРСЬКА НАРОДНА ДЕМОКРАТИЧНА РЕСПУБЛІКА / ALGERIA, PEOPLE'S DEMOCRATIC REPUBLIC OF | $80 (all grounds) | |||||||||||||||
| 6 | АНДОРРА, КНЯЗІВСТВО / ANDORRA, PRINCIPALITY OF | $65 (all grounds) | |||||||||||||||
| 7 | АНГОЛА, РЕСПУБЛІКА / ANGOLA, REPUBLIC OF | $200 | $65 | $250 | $65 | $150 | $65 | $150 | $65 | $250 | $150 | $65 | |||||
| 8 | АНТИГУА І БАРБУДА / ANTIGUA AND BARBUDA | $65 (all grounds) | |||||||||||||||
| 9 | АРГЕНТИНСЬКА РЕСПУБЛІКА / ARGENTINE REPUBLIC | $250 (all grounds) | |||||||||||||||
| 10 | АФГАНІСТАН, ІСЛАМСЬКА РЕСПУБЛІКА / AFGHANISTAN, ISLAMIC REPUBLIC OF | $800 | $1000 | $800 | |||||||||||||
| 11 | БАГАМСЬКІ ОСТРОВИ, СПІВДРУЖНІСТЬ / BAHAMAS, COMMONWEALTH OF THE | $65 (all grounds) | |||||||||||||||
| 12 | БАНГЛАДЕШ, НАРОДНА РЕСПУБЛІКА / BANGLADESH, PEOPLE'S REPUBLIC OF | $65 (all grounds) | |||||||||||||||
| 13 | БАРБАДОС / BARBADOS | $65 (all grounds) | |||||||||||||||
| 14 | БАХРЕЙН, КОРОЛІВСТВО / BAHRAIN, KINGDOM OF | $65 (all grounds) | |||||||||||||||
| 15 | БЕЛІЗ / BELIZE | $65 (all grounds) | |||||||||||||||
If your country is not on the list, the cost of the consular fee, as well as the need to receive answers to other questions related to obtaining a visa, entry into Ukraine, including the need to obtain a visa, can be found out during a consultation with a visa expert >>>>