Cost of visa (consular) fee for consideration of an application of a foreigner or stateless person for a visa to Ukraine
| № | Foreign state (submitted in Ukrainian and English) | B - single-entry | B - double-entry | B - multiple-entry |
|---|---|---|---|---|
| 1 | АВСТРАЛІЯ / AUSTRALIA | visa is not issued for up to 90 days within 180 days | ||
| 2 | АВСТРІЯ / AUSTRIA | visa is not issued for up to 90 days within 180 days | ||
| 3 | АЗЕРБАЙДЖАНСЬКА РЕСПУБЛІКА / AZERBAIJAN, REPUBLIC OF | visa is not issued | ||
| 4 | АЛБАНІЯ, РЕСПУБЛІКА / ALBANIA, REPUBLIC OF | visa is not issued for up to 90 days within 180 days | ||
| 5 | АЛЖИРСЬКА НАРОДНА ДЕМОКРАТИЧНА РЕСПУБЛІКА / ALGERIA, PEOPLE'S DEMOCRATIC REPUBLIC OF | $80 (all grounds) | ||
| 6 | АНДОРРА, КНЯЗІВСТВО / ANDORRA, PRINCIPALITY OF | Visa-free up to 90 days within 180 days | ||
| 7 | АНГОЛА, РЕСПУБЛІКА / ANGOLA, REPUBLIC OF | $65 (all grounds) | ||
| 8 | АНТИГУА І БАРБУДА / ANTIGUA AND BARBUDA | |||
| 9 | АРГЕНТИНСЬКА РЕСПУБЛІКА / ARGENTINE REPUBLIC | Visa-free up to 90 days within 180 days | ||
| 10 | АФГАНІСТАН, ІСЛАМСЬКА РЕСПУБЛІКА / AFGHANISTAN, ISLAMIC REPUBLIC OF | $100 (all grounds) | ||
| 11 | БАГАМСЬКІ ОСТРОВИ, СПІВДРУЖНІСТЬ / BAHAMAS, COMMONWEALTH OF THE | $65 (all grounds) | ||
| 12 | БАНГЛАДЕШ, НАРОДНА РЕСПУБЛІКА / BANGLADESH, PEOPLE'S REPUBLIC OF | $65 (all grounds) | ||
| 13 | БАРБАДОС / BARBADOS | $65 (all grounds) | ||
| 14 | БАХРЕЙН, КОРОЛІВСТВО / BAHRAIN, KINGDOM OF | $65 (all grounds) | ||
| 15 | БЕЛІЗ / BELIZE | $65 (all grounds) | ||
If your country is not on the list, the cost of the consular fee, as well as the need to receive answers to other questions related to obtaining a visa, entry into Ukraine, including the need to obtain a visa, can be found out during a consultation with a visa expert >>>>